Grid	Lat/Lon hdddmm'ss.s"
Datum	WGS 84


TITTLE                                                            GPS                     ALTITUDE
----------------------------------------------------------------------------------------------------


DOLMEN AVDZHIKA(HLYABOVO)	        User Waypoint	N42 02 37.2  E26 15 32.4	   443 m.				 	--------------------------------------------------------------------------------------------	
DOLMEN BAKALOV KLADENETS                User Waypoint	N42 01 49.8  E26 19 35.8	   516 m.				 	--------------------------------------------------------------------------------------------	
DOLMEN BAKALOV KLADENETS 2	        User Waypoint	N42 01 48.1  E26 19 32.7	   347 m. 		
----------------------------------------------------------------------------------------------------
DOLMEN BAKALOV KLADENETS 3	        User Waypoint	N42 01 47.7  E26 19 31.6	   600 m. 		
----------------------------------------------------------------------------------------------------
DOLMEN BYALATA TREVA	                User Waypoint	N42 01 20.6  E26 15 05.8	   457 m. 		
----------------------------------------------------------------------------------------------------
DOLMEN CHEREPOVO	                User Waypoint	N41 58 53.4  E26 06 50.8	   333 m
----------------------------------------------------------------------------------------------------
DOLMEN GAYDAROV DOLAP	                User Waypoint	N42 02 47.9  E26 14 22.4	   361 m.		
----------------------------------------------------------------------------------------------------
DOLMEN GERENA	                        User Waypoint	N42 01 48.6  E26 14 18.9	   492 m. 		
----------------------------------------------------------------------------------------------------
DOLMEN IZVOROVO	                        User Waypoint	N41 57 43.8  E26 08 13.9	   336 m
----------------------------------------------------------------------------------------------------
DOLMEN KAPAKLIYKA	                User Waypoint	N42 01 37.9  E26 17 14.9	   425 m. 		
----------------------------------------------------------------------------------------------------
DOLMEN KAPAKLIYKA 2	                User Waypoint	N42 01 34.3  E26 17 06.2	 		
----------------------------------------------------------------------------------------------------
DOLMEN KLIFTINOVA NIVA	                User Waypoint	N42 01 39.0  E26 17 53.3	   725 m.		
----------------------------------------------------------------------------------------------------
DOLMEN MANGARA	                        User Waypoint	N42 00 09.7  E26 16 23.8 		
----------------------------------------------------------------------------------------------------
DOLMEN MANGARA 2	                User Waypoint	N42 00 13.9  E26 16 31.2	   500 m.		
----------------------------------------------------------------------------------------------------
DOLMEN SLAVOVA KORIA(PEYUVI KLADENTSI)	User Waypoint	N42 01 07.9  E26 14 29.4	   525 m.		
----------------------------------------------------------------------------------------------------
DOLMEN SREDNIA RAT	                User Waypoint	N42 03 05.3  E26 16 56.5	   389 m. 		
----------------------------------------------------------------------------------------------------
DOLMEN SREDNIA RAT 2	                User Waypoint	N42 03 05.1  E26 16 55.9	   380 m. 		
----------------------------------------------------------------------------------------------------
DOLMEN STOEVA KRUSHA	                User Waypoint	N42 02 19.0  E26 15 00.1 		
----------------------------------------------------------------------------------------------------
DOLMEN STOEVA KRUSHA 2	                User Waypoint	N42 02 32.4  E26 14 49.6	   369 m. 		
----------------------------------------------------------------------------------------------------
DOLMEN ZHELEV GYOL	                User Waypoint	N42 01 42.0  E26 16 46.5 		
----------------------------------------------------------------------------------------------------
DOLMENI NACHEVI CHEIRI	                User Waypoint	N42 03 05.5  E26 13 43.3	   389 m.		
----------------------------------------------------------------------------------------------------
DOLMENI ORYAHOVO	                User Waypoint	N41 56 22.0  E26 11 24.2	   263 m. 		
----------------------------------------------------------------------------------------------------
HOTEL MEHANA KLUB ARMUDA	        User Waypoint	N42 02 39.4  E26 17 26.1	   399 m.
----------------------------------------------------------------------------------------------------
MEGALIT HLYABOVO(KALINKIN KAMAK)	User Waypoint	N42 03 18.1  E26 15 07.9	   385 m.		
----------------------------------------------------------------------------------------------------
MEGALIT RAKATA NA TANGRA	        User Waypoint	N42 03 09.5  E26 16 06.1 		
----------------------------------------------------------------------------------------------------
MENHIR OVCHAROVO(CHUCHUL KAMAK)	        User Waypoint	N42 00 39.2  E25 59 50.5	   375 m.		
----------------------------------------------------------------------------------------------------
NEZAVARSHENA SHARAPANA	                User Waypoint	N42 03 09.8  E26 16 05.8	   399 m.		
----------------------------------------------------------------------------------------------------
PESHTERA BABINI BOZKI	                User Waypoint	N42 01 47.6  E26 24 37.4	   250 m.		
----------------------------------------------------------------------------------------------------
PROTO DOLMEN KARAULANSKA REKA	        User Waypoint	N42 02 43.9  E26 13 48.1	   394 m. 		
----------------------------------------------------------------------------------------------------
SHARAPANA HLYABOVO	                User Waypoint	N42 02 45.2  E26 14 01.3	   450 m. 		
----------------------------------------------------------------------------------------------------
SHARAPANA PONICHKITE(HLYABOVO)	        User Waypoint	N42 03 09.8  E26 16 04.6		
----------------------------------------------------------------------------------------------------
SHARAPANA STOEVA KRUSHA	                User Waypoint	N42 02 26.9  E26 14 49.9	   453 m.		
----------------------------------------------------------------------------------------------------
SKALNA GROBNITSA HLYABOVO	        User Waypoint	N42 02 38.5  E26 15 33.1	   470 m.		
----------------------------------------------------------------------------------------------------
SKALNI NISHI SAKAR	                User Waypoint	N42 02 59.5  E26 16 57.4	   383 m.		
----------------------------------------------------------------------------------------------------
SVETILISHTE KAMENNA MOGILA	        User Waypoint	N42 02 01.0  E26 15 32.9	   544 m.		
----------------------------------------------------------------------------------------------------
VODA PIZDITSA	                        User Waypoint	N42 02 54.2  E26 17 06.9	   386 m.		
----------------------------------------------------------------------------------------------------
VODOPADI KAZANKITE	                User Waypoint	N42 00 32.0  E26 21 17.1	   650 m. 		
----------------------------------------------------------------------------------------------------
